About The Team
Our Men’s Reserves Team started in the Sevenoaks & District Football League whilst finding their feet as a team. At the start of the 22/23 Season, the team moved into the Kent County Football League, starting in KCFL Division 2 East. The team performed exceptionally well and captured the title in their debut season in the league.
Since then, strong league performances, finishing 4th and 3rd in subsequent seasons, coupled with strong cup runs, have seen the group develop and become a strong force to be reckoned with in the league.
Heading into the 25/26 Season, the team faced their toughest test yet: KCFL Division 1 Central & East. They managed a good cup run, playing in the Sevenoaks Charity Cup final, which is a cup they have consistently supported, losing out to Sevenoaks Town Reserves. Manager Scott De Garis has played and coached football at multiple levels throughout his life and has connections across the football pyramid. Scott likes to play a dynamic brand of football, focusing on a relentless press and a multi-faceted attack.
The team have largely been together for 4/5 years, with many playing for Kings Hill at a youth level. Turning to this season, the team have welcomed strong additions to the squad and a new coach in Michal, who have all fitted in perfectly. Working as both a pathway for young players and a bridge to the Men’s 1st Team, the Reserves aim to support the 1st Team whilst also competing in what will be a very strong division again this season.
Thanks again to our main team sponsor, Broomfield’s Bar and Kitchen, based at Bromley FC.
Team Kit Proudly Sponsored by
COACHING STAFF
| Date | Kick Off | Home/Away | Opponent | Competition | Result | Form |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | 14:45 | HOME | | League | 5-3 | W |
| 19 Aug 2026 | 18:30 | HOME | | League | 2-1 | W |
| 22 Aug 2026 | 14:45 | HOME | | League | 6-0 | W |
| 29 Aug 2026 | 14:45 | AWAY | | League | 0-0 | D |
| 05 Sept 2026 | 14:45 | HOME | | League | 2-3 | L |
| 12 Sept 2026 | 14:45 | AWAY | | League | 2-4 | W |
| 19 Sept 2026 | 14:45 | HOME | | League | - | |
| 26 Sept 2026 | 14:45 | AWAY | | League | - | |
| 03 Oct 2026 | 14:00 | HOME | | KJCA | - | |
| 03 Oct 2026 | 14:00 | HOME | | CC | - | |
| 10 Oct 2026 | 14:45 | AWAY | | League | - | |
| 17 Oct 2026 | 14:00 | HOME | | SCC | - | |
| 24 Oct 2026 | 14:45 | AWAY | | League | - | |
| 31 Oct 2026 | 14:00 | HOME | | League | - |
| Team | Played | Won | Draw | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | Kings Hill Reserves | 6 | 4 | 1 | 1 | 13 |
| 2 | | 5 | 3 | 1 | 1 | 10 |
| 3 | | 4 | 3 | 0 | 1 | 9 |
| 4 | | 5 | 3 | 0 | 2 | 9 |
| 5 | | 4 | 2 | 2 | 0 | 8 |
| 6 | | 5 | 2 | 1 | 2 | 7 |
| 7 | | 4 | 1 | 3 | 0 | 6 |
| 8 | | 5 | 1 | 3 | 1 | 6 |
| 9 | | 4 | 2 | 0 | 2 | 6 |
| 10 | | 4 | 1 | 2 | 1 | 5 |
| 11 | | 5 | 1 | 2 | 2 | 5 |
| 12 | | 5 | 1 | 1 | 3 | 4 |
| 13 | | 2 | 1 | 0 | 1 | 3 |
| 14 | | 3 | 1 | 0 | 2 | 3 |
| 15 | | 4 | 1 | 0 | 3 | 3 |
| 16 | | 5 | 0 | 0 | 5 | 0 |






