Football Philosophy
Our focus is to give all players the opportunity to develop, grow and participate in experiences to push their dreams forward in a positive, structured environment. Our aim is on improving their technical ability, working on individual ball skills, including passing and receiving, ball manipulation directional touch etc and to promote active learning, not afraid to make mistakes in different environments which hopefully will lead to independent decision making.
Our team venture for the first season into the KENT YOUTH LEAGUE – League Central. Our ambition is to be competitive whilst enjoying their football and team togetherness.
We want every player to be comfortable with the ball at the feet and not afraid to receive it. Love the ball – we want to expose the players to dealing with the ball in a variety of environments, but the message is clear, love having the ball and be exciting when in possession.
Team Kit Proudly Sponsored by
The team is proudly sponsored by TW Drainage who provide high quality drainage, plumbing and groundwork services to both businesses and home customers. With callouts available 24 hours a day, 7 days a week through our emergency service, their mission statement is to solve any problem you might have. After years of experience with plumbing and drainage, they have equipped their teams to handle any issue quickly, efficiently, and with a high level of professionalism.
COACHING STAFF
| Date | Kick Off | Home/Away | Opponent | Competition | Result | Form |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | 12:30 | AWAY | | U14N | 4-0 | L |
| 20 Sept 2026 | 10:30 | AWAY | | U14N | - | |
| 27 Sept 2026 | 10:00 | HOME | | U14N | - | |
| 04 Oct 2026 | 12:30 | AWAY | | U14N | - | |
| 11 Oct 2026 | 10:00 | HOME | | U14N | - | |
| 18 Oct 2026 | 14:30 | AWAY | | U14N | - |
| Team | Played | Won | Draw | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 6 |
| 3 | | 1 | 1 | 0 | 0 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 3 |
| 5 | | 2 | 1 | 0 | 1 | 3 |
| 6 | | 0 | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 | 0 |
| 8 | | 1 | 0 | 0 | 1 | 0 |
| 9 | | 1 | 0 | 0 | 1 | 0 |
| 10 | | 1 | 0 | 0 | 1 | 0 |
| 11 | | 1 | 0 | 0 | 1 | 0 |
| 12 | Kings Hill U14 KYL | 1 | 0 | 0 | 1 | 0 |
| 13 | | 1 | 0 | 0 | 1 | 0 |






