About the Team
The 2024/25 season marked an exciting new chapter for the U14 girls as they transitioned to 11-a-side football on full-size pitches and goals. The team embraced the challenge with enthusiasm, showing impressive adaptability and clear progression throughout the season. A strong sense of camaraderie runs through the squad, with the players bringing energy, commitment, and positivity to every training session and match. Their unwavering support for one another has helped foster a friendly, inclusive, and encouraging team environment—both on and off the pitch.
The team will be competing in the U14’s in the Kent Girls & Ladies Football League in the upcoming season.
“The progress this team has made over the last two seasons has been nothing short of incredible. From individual skill levels to teamwork and understanding of the game, every player has taken huge strides. What’s just as impressive is how they’ve grown in confidence, resilience, and support for one another. As coaches, it’s a privilege to watch them develop—not only into better footballers, but into more rounded, determined individuals”
Coach Mark Currie
COACHING STAFF
| Date | Kick Off | Home/Away | Opponent | Competition | Result | Form |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | 10:00 | AWAY | | League | 1-2 | W |
| 20 Sept 2026 | 00:00 | HOME | | League | - | |
| 27 Sept 2026 | 13:30 | AWAY | | League | - | |
| 04 Oct 2026 | 14:00 | HOME | | CC | - | |
| 18 Oct 2026 | 00:00 | HOME | | League | - | |
| 01 Nov 2026 | 00:00 | HOME | | League | - | |
| 08 Nov 2026 | 00:00 | AWAY | | League | - | |
| 22 Nov 2026 | 00:00 | HOME | | League | - | |
| 29 Nov 2026 | 00:00 | AWAY | | League | - | |
| 06 Dec 2026 | 00:00 | HOME | | League | - | |
| 10 Jan 2027 | 00:00 | AWAY | | League | - | |
| 17 Jan 2027 | 00:00 | HOME | | League | - | |
| 24 Jan 2027 | 00:00 | AWAY | | League | - | |
| 31 Jan 2027 | 00:00 | HOME | | League | - | |
| 07 Feb 2027 | 00:00 | AWAY | | League | - | |
| 21 Feb 2027 | 00:00 | HOME | | League | - | |
| 28 Feb 2027 | 00:00 | AWAY | | League | - | |
| 07 Mar 2027 | 00:00 | HOME | | League | - | |
| 04 Apr 2027 | 00:00 | AWAY | | League | - |
| Team | Played | Won | Draw | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 3 |
| 2 | Kings Hill FC | 1 | 1 | 0 | 0 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 3 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
| 5 | | 1 | 0 | 0 | 1 | 0 |
| 6 | | 1 | 0 | 0 | 1 | 0 |
| 7 | | 1 | 0 | 0 | 1 | 0 |






