About The Team
Our U16 Rangers are a fun and and lively bunch! Being the development team, we have seen several players come and go over the years both within the club and outside, but there is a strong core that have been with us for many years, some since its inception at U7 level.
Over the last two years seasons the team has competed in the Maidstone Youth Football League, with the 2024/2025 season finishing 8th in division 3, as well as making the league cup semi final and being successful in summer tournaments.
With our players now young men, the key philosophy we try to engender is that of competitiveness, commitment and understanding everyone has a different role within the team.
The most important thing the coaching team believe in is that the players all enjoy their football, but give 100% on the pitch for their team, regardless of the result.
Team Kit Proudly Sponsored by
As a spacious and modern town pub in West Malling, The Spitfire is sure to always offer you a warm welcome. Be enticed by our charming restaurant menu, the vast array of comfortable seating, and our contemporary, sleek decor featured throughout.
Open daily from noon, it serves a varied menu plus breakfasts on weekends and its popular Sunday Roasts. Ideal for celebrations, meetings, and community events.
COACHING STAFF
| Date | Kick Off | Home/Away | Opponent | Competition | Result | Form |
|---|---|---|---|---|---|---|
| 13 Sept 2026 | 14:00 | HOME | | League | 0-3 | L |
| 20 Sept 2026 | 14:00 | HOME | | League | - | |
| 27 Sept 2026 | 14:00 | HOME | | League | - | |
| 04 Oct 2026 | 14:00 | HOME | | Cup | - | |
| 11 Oct 2026 | 14:00 | HOME | | League | - | |
| 18 Oct 2026 | 14:00 | AWAY | | League | - | |
| 18 Oct 2026 | 14:00 | AWAY | | League | - | |
| 01 Nov 2026 | 14:00 | AWAY | | League | - | |
| 08 Nov 2026 | 14:00 | AWAY | | League | - | |
| 15 Nov 2026 | 14:00 | AWAY | | League | - | |
| 22 Nov 2026 | 14:00 | HOME | | League | - | |
| 29 Nov 2026 | 14:00 | AWAY | | League | - |
| Team | Played | Won | Draw | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 3 |
| 2 | | 1 | 0 | 1 | 0 | 1 |
| 3 | | 1 | 0 | 1 | 0 | 1 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
| 5 | | 0 | 0 | 0 | 0 | 0 |
| 6 | | 0 | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 | 0 |
| 8 | Kings Hill Rangers | 1 | 0 | 0 | 1 | 0 |






