About The Team
Our Women’s First Team is a shining example of what happens when a club builds from the ground up.
Established ahead of the 2021/22 season, the team was launched to provide a natural progression for players graduating from our thriving girls’ section, one of the most successful and well-established in Kent.
In their second year, the team stormed to a league and cup double, sealing back-to-back promotions in the 2022/23 and 2023/24 seasons and securing a place in the South East Counties Women’s Football League (SECWFL) Premier Division.
The 2024/25 season brought new challenges. With a smaller squad, injuries and availability impacted results, but the team still made history by competing in the Vitality Women’s FA Cup for the first time, a major milestone for the club.
Now, heading into 2025/26, a new chapter begins under the leadership of manager Clinton Lees following our merger with London Road Women. The squad combines returning KHFC players with new additions and a fresh focus. Once again competing in the SECWFL Premier Division and set to enter the FA Cup for a second consecutive season, the team is determined to push for further silverware both in the league and domestic cups.
With a clear pathway now in place from Wildcats to Women’s First Team, the future of female football at Kings Hill has never looked brighter.
Lead Sponsor
Want to support the team? Come to a match or check out our sponsor opportunities to get involved.
COACHING STAFF
| Date | Kick Off | Home/Away | Opponent | Competition | Result | Form |
|---|---|---|---|---|---|---|
| 06 Sept 2026 | 14:00 | HOME | | FAC | 1-3 | L |
| 13 Sept 2026 | 14:00 | HOME | | PREM | 2-3 | L |
| 20 Sept 2026 | 16:30 | AWAY | | PREM | - | |
| 27 Sept 2026 | 14:00 | HOME | | PREM | - | |
| 04 Oct 2026 | 16:30 | AWAY | | PREM | - | |
| 11 Oct 2026 | 14:00 | HOME | | PREM | - | |
| 18 Oct 2026 | 14:30 | AWAY | | PREM | - | |
| 25 Oct 2026 | 14:00 | HOME | | PREM | - | |
| 08 Nov 2026 | 14:00 | AWAY | | LC | - |
| Team | Played | Won | Draw | Lost | Points | |
|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 6 |
| 2 | | 1 | 1 | 0 | 0 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 3 |
| 4 | | 0 | 0 | 0 | 0 | 0 |
| 5 | | 0 | 0 | 0 | 0 | 0 |
| 6 | | 0 | 0 | 0 | 0 | 0 |
| 7 | Kings Hill | 1 | 0 | 0 | 1 | 0 |
| 8 | | 1 | 0 | 0 | 1 | 0 |
| 9 | | 1 | 0 | 0 | 1 | 0 |
| 10 | | 1 | 0 | 0 | 1 | 0 |






